Brand
Duramax sheds compared
We track 11 Duramax shed kits on Amazon, from 25 to 120 sq ft and $662 to $1,649, a median of $20.24 per sq ft (4 resin, 7 vinyl).
Duramax in our catalog is mostly vinyl (PVC) sheds, including the Woodbridge, Woodside, SideMate, SidePro, YardMate and StoreMax lines, several of which ship with a foundation kit or plastic floor.
Every figure below is read from the listing titles and live prices, not from hands-on testing. Nominal sizes are usually measured outside the walls or at the roof line.
Every Duramax shed we track
| Model | Size | Sq ft | Material | Price | $/sq ft |
|---|---|---|---|---|---|
| Duramax YardMate 5' x 5' Plus Plastic Garden Shed | 5 x 5 | 25 | Resin (HDPE) | $869 | $34.76 |
| Duramax SidePro 10.5 Ft. x 3 Ft. Vinyl Garden Storage Shed | 3 x 10.5 | 31.5 | Vinyl (PVC) | $839 | $26.63 |
| Duramax SideMate 4x8 Vinyl Resin Outdoor Storage Shed | 4 x 8 | 32 | Vinyl (PVC) | $662 | $20.69 |
| Duramax SideMate Plus 4x10 Vinyl Lean-to Outdoor Storage Shed | 4 x 10 | 40 | Vinyl (PVC) | $799 | $19.98 |
| Duramax Sidemate 4'x10' Vinyl Storage Lean to Shed | 4 x 10 | 40 | Vinyl (PVC) | $799 | $19.98 |
| Duramax SideMate Plus Pro 10x4 Vinyl Outdoor Storage Shed | 4 x 10 | 40 | Vinyl (PVC) | $989 | $24.73 |
| Duramax YardMate 5' x 8' Plus Plastic Garden Shed | 5 x 8 | 40 | Resin (HDPE) | $999 | $24.98 |
| Duramax Storemax Plus 7 Ft. W X 7 Ft. D Vinyl Garden Storage Shed | 7 x 7 | 49 | Vinyl (PVC) | $992 | $20.24 |
| Duramax Woodside Plus 10 x 8 | 8 x 10 | 80 | Resin (HDPE) | $1,299 | $16.24 |
| DuraMax 10ft x 10 ft Woodbridge Plus Vinyl Shed w/Foundation | 10 x 10 | 100 | Vinyl (PVC) | $1,299 | $12.99 |
| Duramax | 8 x 15 | 120 | Resin (HDPE) | $1,649 | $13.74 |
Duramax kits across the range
Prices change often; the button shows today's price on Amazon.
How does Duramax compare with other brands?
| Brand | Models | Price range | Median $/sq ft |
|---|---|---|---|
| Duramax | 11 | $662 to $1,649 | $20.24 |
| Arrow | 20 | $504 to $2,940 | $10.49 |
| Keter | 16 | $190 to $1,782 | $20.90 |
| Aoxun | 10 | $170 to $1,400 | $6.04 |
| Rubbermaid | 10 | $237 to $1,685 | $30.76 |
| Lifetime | 9 | $970 to $2,606 | $19.92 |
| Suncast | 8 | $454 to $2,300 | $31.62 |
| Patiowell | 7 | $110 to $1,800 | $7.33 |
| Devoko | 6 | $160 to $590 | $10.33 |
Price per square foot mostly tracks material: budget steel is cheapest per foot, resin and vinyl sit in the middle, and wood kits vary widely. See resin vs metal sheds for what the extra money buys.
Frequently asked questions
How much does a Duramax shed cost?
Duramax kits in our catalog run from $662 to $1,649, with a median listing of $989. Per square foot the median is $20.24. Add a foundation (a gravel pad for an 8x10 is roughly 2.3 tons of stone), anchors and fit-out on top. Prices change often, so treat these as a snapshot and check the live price.
What sizes do Duramax sheds come in?
The Duramax kits we track range from 25 sq ft to 120 sq ft. The full list, with footprint, material and price for each, is in the table on this page. Use the shed size calculator first to work out the smallest size that fits your gear, then pick from the models at or above that size.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


