ShedSizerMeasure twice, buy once

Shed foundations by size

A shed pad is the footprint plus 1 ft on every side, 4 in of compacted crushed stone. An 8x10 needs 2.3 tons, a 10x12 needs 3.2 tons, and a 12x16 needs about 4.8 tons.

ShedPadGravel 4 in4 in slab bags (80 lb)16 in paversAnchors
3x6 shed5 x 80.8 t12114
4x4 shed6 x 60.7 t10104
4x6 shed6 x 80.9 t15154
4x8 shed6 x 101.1 t20194
4x10 shed6 x 121.4 t25246
5x5 shed7 x 70.9 t16154
5x6 shed7 x 81.1 t19184
5x8 shed7 x 101.3 t25244
6x6 shed8 x 81.2 t23224
6x8 shed8 x 101.5 t30294
6x10 shed8 x 121.8 t37366
6x12 shed8 x 142.1 t45436
7x7 shed9 x 91.5 t30294
7x9 shed9 x 111.9 t39386
7x10 shed9 x 122.1 t43426
7x12 shed9 x 142.4 t52506
7x14 shed9 x 162.7 t60586
8x8 shed10 x 101.9 t40384
8x10 shed10 x 122.3 t49486
8x12 shed10 x 142.7 t59576
8x14 shed10 x 163.0 t69676
8x15 shed10 x 173.2 t74716
8x16 shed10 x 183.4 t79766
8x20 shed10 x 224.2 t98958
10x10 shed12 x 122.7 t62606
10x12 shed12 x 143.2 t74716
10x14 shed12 x 163.7 t86836
10x16 shed12 x 184.1 t98956
10x18 shed12 x 204.6 t1101078
10x20 shed12 x 225.0 t1231198
12x12 shed14 x 143.7 t89866
12x14 shed14 x 164.3 t1031006
12x16 shed14 x 184.8 t1181146
12x18 shed14 x 205.3 t1321288
12x20 shed14 x 225.9 t1471428
12x24 shed14 x 266.9 t1771718
14x14 shed16 x 164.9 t1201166
14x16 shed16 x 185.5 t1371336
14x20 shed16 x 226.7 t1721668
16x20 shed18 x 227.5 t1961898
5x10 shed7 x 121.6 t31306
6x14 shed8 x 162.4 t52506
7x11 shed9 x 132.2 t48466
8x13 shed10 x 152.9 t64626
8x18 shed10 x 203.8 t89868
10x24 shed12 x 265.9 t1471428
12x17 shed14 x 195.1 t1251218
12x30 shed14 x 328.5 t22021310

Foundation kits and pad tools

Prices change often; the button shows today's price on Amazon.

This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.