Reference chart
Gravel for a shed pad, by size
With a 1 ft border and 4 in of compacted 3/4 in stone, an 8x10 shed pad takes 2.3 tons, a 10x12 takes 3.2 tons and a 12x16 takes 4.8 tons. Go to 6 in on soft or wet soil.
Pad = shed footprint plus 1 ft on every side. Stone at 1.4 tons per cubic yard, plus 10 percent for compaction. Weed fabric includes 10 percent overlap.
| Shed | Pad (ft) | 4 in yd³ | 4 in tons | 6 in yd³ | 6 in tons | Fabric sq ft |
|---|---|---|---|---|---|---|
| 4x4 | 6 x 6 | 0.49 | 0.7 | 0.73 | 1.0 | 40 |
| 3x6 | 5 x 8 | 0.54 | 0.8 | 0.81 | 1.1 | 44 |
| 4x6 | 6 x 8 | 0.65 | 0.9 | 0.98 | 1.4 | 53 |
| 5x5 | 7 x 7 | 0.67 | 0.9 | 1.00 | 1.4 | 54 |
| 5x6 | 7 x 8 | 0.76 | 1.1 | 1.14 | 1.6 | 62 |
| 4x8 | 6 x 10 | 0.81 | 1.1 | 1.22 | 1.7 | 66 |
| 6x6 | 8 x 8 | 0.87 | 1.2 | 1.30 | 1.8 | 71 |
| 5x8 | 7 x 10 | 0.95 | 1.3 | 1.43 | 2.0 | 77 |
| 4x10 | 6 x 12 | 0.98 | 1.4 | 1.47 | 2.1 | 80 |
| 6x8 | 8 x 10 | 1.09 | 1.5 | 1.63 | 2.3 | 88 |
| 7x7 | 9 x 9 | 1.10 | 1.5 | 1.65 | 2.3 | 90 |
| 5x10 | 7 x 12 | 1.14 | 1.6 | 1.71 | 2.4 | 93 |
| 6x10 | 8 x 12 | 1.30 | 1.8 | 1.96 | 2.7 | 106 |
| 7x9 | 9 x 11 | 1.34 | 1.9 | 2.02 | 2.8 | 109 |
| 8x8 | 10 x 10 | 1.36 | 1.9 | 2.04 | 2.9 | 111 |
| 7x10 | 9 x 12 | 1.47 | 2.1 | 2.20 | 3.1 | 119 |
| 6x12 | 8 x 14 | 1.52 | 2.1 | 2.28 | 3.2 | 124 |
| 7x11 | 9 x 13 | 1.59 | 2.2 | 2.38 | 3.3 | 129 |
| 8x10 | 10 x 12 | 1.63 | 2.3 | 2.44 | 3.4 | 132 |
| 7x12 | 9 x 14 | 1.71 | 2.4 | 2.57 | 3.6 | 139 |
| 6x14 | 8 x 16 | 1.74 | 2.4 | 2.61 | 3.7 | 141 |
| 8x12 | 10 x 14 | 1.90 | 2.7 | 2.85 | 4.0 | 154 |
| 7x14 | 9 x 16 | 1.96 | 2.7 | 2.93 | 4.1 | 159 |
| 10x10 | 12 x 12 | 1.96 | 2.7 | 2.93 | 4.1 | 159 |
| 8x13 | 10 x 15 | 2.04 | 2.9 | 3.06 | 4.3 | 165 |
| 8x14 | 10 x 16 | 2.17 | 3.0 | 3.26 | 4.6 | 176 |
| 10x12 | 12 x 14 | 2.28 | 3.2 | 3.42 | 4.8 | 185 |
| 8x15 | 10 x 17 | 2.31 | 3.2 | 3.46 | 4.8 | 188 |
| 8x16 | 10 x 18 | 2.44 | 3.4 | 3.67 | 5.1 | 199 |
| 10x14 | 12 x 16 | 2.61 | 3.7 | 3.91 | 5.5 | 212 |
| 12x12 | 14 x 14 | 2.66 | 3.7 | 3.99 | 5.6 | 216 |
| 8x18 | 10 x 20 | 2.72 | 3.8 | 4.07 | 5.7 | 221 |
| 10x16 | 12 x 18 | 2.93 | 4.1 | 4.40 | 6.2 | 238 |
| 8x20 | 10 x 22 | 2.99 | 4.2 | 4.48 | 6.3 | 243 |
| 12x14 | 14 x 16 | 3.04 | 4.3 | 4.56 | 6.4 | 247 |
| 10x18 | 12 x 20 | 3.26 | 4.6 | 4.89 | 6.8 | 264 |
| 12x16 | 14 x 18 | 3.42 | 4.8 | 5.13 | 7.2 | 278 |
| 14x14 | 16 x 16 | 3.48 | 4.9 | 5.21 | 7.3 | 282 |
| 10x20 | 12 x 22 | 3.59 | 5.0 | 5.38 | 7.5 | 291 |
| 12x17 | 14 x 19 | 3.61 | 5.1 | 5.42 | 7.6 | 293 |
| 12x18 | 14 x 20 | 3.80 | 5.3 | 5.70 | 8.0 | 308 |
| 14x16 | 16 x 18 | 3.91 | 5.5 | 5.87 | 8.2 | 317 |
| 12x20 | 14 x 22 | 4.18 | 5.9 | 6.27 | 8.8 | 339 |
| 10x24 | 12 x 26 | 4.24 | 5.9 | 6.36 | 8.9 | 344 |
| 14x20 | 16 x 22 | 4.78 | 6.7 | 7.17 | 10.0 | 388 |
| 12x24 | 14 x 26 | 4.94 | 6.9 | 7.41 | 10.4 | 401 |
| 16x20 | 18 x 22 | 5.38 | 7.5 | 8.07 | 11.3 | 436 |
| 12x30 | 14 x 32 | 6.08 | 8.5 | 9.13 | 12.8 | 493 |
Pad prep gear
Researched picks spread from budget to premium.
Prices change often; the button shows today's price on Amazon.
Other shed reference charts
- Shed size chart
- Equipment footprint chart
- Concrete for a shed slab, by size
- Shed roof pitch chart
- Shed roof snow load table
- Shed paint coverage chart
- Shed permit size thresholds
- Shed cost per square foot
Frequently asked questions
What kind of gravel is best for a shed pad?
Angular crushed stone: 3/4 in clean stone for drainage, or a crusher-run blend with fines that compacts very firmly. Avoid round pea gravel for the structural layer, because it never locks together and shifts under the shed.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


